160 W aktiv subwoofer med en 10″ aramid woofer i komposit.
| Configuration | Front Loaded, Vented Subwoofer | |
| System Type | Active Subwoofer | |
| Low-Frequency | 10″ Glass Aramid Composite Woofer | |
| Frequency Response | 34Hz – 130Hz | |
| Max Peak SPL | 117.2 dB | |
| Amplifier | Class D | |
| Power Output (Continous) | 160 Watts @ 1% THD+N @ 44Hz | |
| Signal to Noise Ratio | 92 dB | |
| Amplifier Distortion (THD + N) | ≤ 0.12% @-3dB Of Max Power Output 31Hz-110Hz | |
| Input Impedance | 9.4 KΩ Balanced, 9.2 KΩ Unbalanced | |
| Ground Lift | On/Off | |
| Low Pass Frequency | 28Hz-156Hz | |
| HPF Bypass | With Footswitch Only | |
| Footswitch | Optional | |
| Phase | 0 or 180 Degrees | |
| System Volume | -30 dB to +6 dB | |
| Indicators | Power/Standby, Sub On/Mute, HPF Bypass | |
| Input Connectors | XLR L/R, 1/4″ TRS L/R, RCA L/R, 1/4″ Footswitch | |
| LFE Input | N/A | |
| Output Connectors | XLR L/R, 1/4″ TRS L/R, RCA L/R | |
| AC Power Input | 100VAC-240VAC | |
| Enclosure | 15mm Reinforced MDF | |
| Finish | Black Vinyl Wrap | |
| Grill | Steel Perf | |
| Dimensions (H x W x D) | 15″ (382mm) X 14″ (355mm) X 16.06″ (408mm) | |
| Weight | 34.5 lb. (15.6 kg) |

Recensioner
Det finns inga recensioner än.